Pricing
Simple, Transparent Pricing
One flat fee, added on top and paid by the viewer. You keep every dollar of every tip.
2%
Flat service charge - shown to the viewer before they sign, added on top of the tip.
You receive the full tip amount, in your wallet, in seconds.
- $0 monthly fee
- $0 setup cost
- $0 payout minimum
- No chargebacks
Examples
What a tip actually costs
| Tip amount | Viewer pays | You receive | DonoChain fee |
|---|---|---|---|
| $1 (minimum) | $1.02 | $1.00 | $0.02 |
| $5 | $5.10 | $5.00 | $0.10 |
| $10 | $10.20 | $10.00 | $0.20 |
| $25 | $25.50 | $25.00 | $0.50 |
| $100 | $102.00 | $100.00 | $2.00 |
Plus the standard Solana network fee (a fraction of a cent), paid by the viewer. Stablecoin tips (SOL/USDC · SOL/USDT) can add a one-time ~0.002 SOL account-creation cost the first time a recipient receives that token - also paid by the viewer.
Comparison
How that compares
| Platform | You receive from a $10 tip | When you can spend it | Chargebacks? |
|---|---|---|---|
| DonoChain | $10.00 - viewer adds the $0.20 fee on top | Seconds - lands straight in your wallet | None - crypto payments are final |
| PayPal tips (direct, Streamlabs, StreamElements) | ~$9.41 (≈2.9% + 30¢ processor fee) | PayPal balance first; 1-3 business days to your bank | Yes - tips can be reversed weeks later |
| Twitch Bits | $10.00 - but the viewer paid ~$14 for those Bits (~40% markup) | Net-15 payout schedule with a payout minimum | No |
| YouTube Super Chat | $7.00 (30% platform cut) | Monthly via AdSense, $100 threshold | Rare |
Competitor pricing as commonly published at the time of writing - rates and terms are theirs to change, so check each service for current figures. DonoChain's fee doesn't change: a flat 2%, always paid by the viewer, never deducted from you.
Keep 100% of your tips
Free to set up, free to use. Your first alert can be live in minutes.